Usage Statistics for www.mirkobraun.de

Summary Period: September 2011
Generated 12-Sep-2012 00:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2011
Total Hits 4965
Total Files 4195
Total Pages 4675
Total Visits 398
Total kB Files 8354
Total kB In 0
Total kB Out 0
Total Unique Sites 140
Total Unique URLs 26
Total Unique Referrers 57
Total Unique User Agents 104
. Avg Max
Hits per Hour 6 153
Hits per Day 165 833
Files per Day 139 826
Pages per Day 155 829
Visits per Day 13 36
kB Files per Day 278 1931
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4195
Code 206 - Partial Content 1
Code 304 - Not Modified 13
Code 403 - Forbidden 19
Code 404 - Not Found 737

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 685 13.80% 591 14.09% 672 14.37% 25 6.28% 16 11.43% 818 9.79% 0 0.00% 0 0.00%
2 27 0.54% 21 0.50% 21 0.45% 14 3.52% 14 10.00% 99 1.19% 0 0.00% 0 0.00%
3 26 0.52% 20 0.48% 24 0.51% 14 3.52% 14 10.00% 109 1.30% 0 0.00% 0 0.00%
4 133 2.68% 122 2.91% 125 2.67% 18 4.52% 15 10.71% 81 0.97% 0 0.00% 0 0.00%
5 30 0.60% 11 0.26% 25 0.53% 17 4.27% 8 5.71% 16 0.19% 0 0.00% 0 0.00%
6 22 0.44% 8 0.19% 17 0.36% 11 2.76% 9 6.43% 13 0.15% 0 0.00% 0 0.00%
7 367 7.39% 130 3.10% 341 7.29% 14 3.52% 8 5.71% 251 3.00% 0 0.00% 0 0.00%
8 9 0.18% 6 0.14% 7 0.15% 4 1.01% 4 2.86% 157 1.88% 0 0.00% 0 0.00%
9 226 4.55% 154 3.67% 208 4.45% 9 2.26% 9 6.43% 1931 23.12% 0 0.00% 0 0.00%
10 101 2.03% 40 0.95% 73 1.56% 20 5.03% 12 8.57% 589 7.05% 0 0.00% 0 0.00%
11 111 2.24% 108 2.57% 109 2.33% 8 2.01% 7 5.00% 183 2.19% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 109 2.20% 101 2.41% 104 2.22% 9 2.26% 9 6.43% 201 2.41% 0 0.00% 0 0.00%
14 121 2.44% 113 2.69% 116 2.48% 10 2.51% 12 8.57% 78 0.93% 0 0.00% 0 0.00%
15 16 0.32% 8 0.19% 10 0.21% 7 1.76% 11 7.86% 128 1.54% 0 0.00% 0 0.00%
16 185 3.73% 96 2.29% 100 2.14% 12 3.02% 11 7.86% 73 0.88% 0 0.00% 0 0.00%
17 28 0.56% 22 0.52% 25 0.53% 6 1.51% 7 5.00% 141 1.68% 0 0.00% 0 0.00%
18 122 2.46% 112 2.67% 118 2.52% 12 3.02% 9 6.43% 75 0.90% 0 0.00% 0 0.00%
19 16 0.32% 9 0.21% 12 0.26% 10 2.51% 9 6.43% 134 1.61% 0 0.00% 0 0.00%
20 21 0.42% 11 0.26% 15 0.32% 12 3.02% 9 6.43% 181 2.17% 0 0.00% 0 0.00%
21 121 2.44% 117 2.79% 117 2.50% 10 2.51% 8 5.71% 208 2.48% 0 0.00% 0 0.00%
22 68 1.37% 61 1.45% 63 1.35% 15 3.77% 12 8.57% 52 0.63% 0 0.00% 0 0.00%
23 118 2.38% 107 2.55% 108 2.31% 16 4.02% 11 7.86% 347 4.15% 0 0.00% 0 0.00%
24 176 3.54% 167 3.98% 170 3.64% 14 3.52% 9 6.43% 112 1.35% 0 0.00% 0 0.00%
25 336 6.77% 324 7.72% 332 7.10% 21 5.28% 12 8.57% 340 4.07% 0 0.00% 0 0.00%
26 120 2.42% 111 2.65% 116 2.48% 11 2.76% 9 6.43% 70 0.83% 0 0.00% 0 0.00%
27 265 5.34% 255 6.08% 261 5.58% 15 3.77% 11 7.86% 294 3.52% 0 0.00% 0 0.00%
28 247 4.97% 235 5.60% 241 5.16% 36 9.05% 14 10.00% 458 5.49% 0 0.00% 0 0.00%
29 326 6.57% 309 7.37% 316 6.76% 18 4.52% 14 10.00% 552 6.61% 0 0.00% 0 0.00%
30 833 16.78% 826 19.69% 829 17.73% 17 4.27% 15 10.71% 663 7.93% 0 0.00% 0 0.00%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 200 4.03% 6 186 4.43% 6 193 4.13% 9 265 3.17% 0 0 0.00% 0 0 0.00%
1 7 237 4.77% 7 211 5.03% 7 225 4.81% 5 146 1.75% 0 0 0.00% 0 0 0.00%
2 6 180 3.63% 5 161 3.84% 5 175 3.74% 4 107 1.28% 0 0 0.00% 0 0 0.00%
3 6 201 4.05% 6 193 4.60% 6 196 4.19% 9 279 3.34% 0 0 0.00% 0 0 0.00%
4 7 214 4.31% 6 199 4.74% 6 204 4.36% 5 142 1.69% 0 0 0.00% 0 0 0.00%
5 8 259 5.22% 5 167 3.98% 8 242 5.18% 9 267 3.19% 0 0 0.00% 0 0 0.00%
6 10 320 6.45% 5 156 3.72% 10 305 6.52% 5 137 1.64% 0 0 0.00% 0 0 0.00%
7 4 136 2.74% 4 124 2.96% 4 133 2.84% 3 83 1.00% 0 0 0.00% 0 0 0.00%
8 4 127 2.56% 4 120 2.86% 4 125 2.67% 3 80 0.95% 0 0 0.00% 0 0 0.00%
9 3 90 1.81% 2 84 2.00% 2 88 1.88% 2 53 0.63% 0 0 0.00% 0 0 0.00%
10 5 153 3.08% 4 141 3.36% 4 149 3.19% 17 522 6.25% 0 0 0.00% 0 0 0.00%
11 4 125 2.52% 3 109 2.60% 3 112 2.40% 54 1614 19.32% 0 0 0.00% 0 0 0.00%
12 6 196 3.95% 4 146 3.48% 6 189 4.04% 13 403 4.82% 0 0 0.00% 0 0 0.00%
13 5 176 3.54% 4 145 3.46% 5 163 3.49% 22 666 7.97% 0 0 0.00% 0 0 0.00%
14 8 258 5.20% 6 180 4.29% 7 235 5.03% 48 1445 17.29% 0 0 0.00% 0 0 0.00%
15 10 303 6.10% 6 208 4.96% 7 213 4.56% 5 145 1.73% 0 0 0.00% 0 0 0.00%
16 9 298 6.00% 9 292 6.96% 9 294 6.29% 7 208 2.49% 0 0 0.00% 0 0 0.00%
17 8 246 4.95% 7 234 5.58% 7 236 5.05% 6 181 2.17% 0 0 0.00% 0 0 0.00%
18 7 229 4.61% 6 181 4.31% 6 207 4.43% 22 672 8.04% 0 0 0.00% 0 0 0.00%
19 6 181 3.65% 5 169 4.03% 5 174 3.72% 9 267 3.19% 0 0 0.00% 0 0 0.00%
20 9 276 5.56% 8 259 6.17% 9 271 5.80% 5 161 1.93% 0 0 0.00% 0 0 0.00%
21 6 200 4.03% 6 191 4.55% 6 196 4.19% 4 126 1.51% 0 0 0.00% 0 0 0.00%
22 6 204 4.11% 6 192 4.58% 6 196 4.19% 5 147 1.76% 0 0 0.00% 0 0 0.00%
23 5 156 3.14% 4 147 3.50% 5 154 3.29% 8 240 2.87% 0 0 0.00% 0 0 0.00%

Top 16 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 4038 81.33% 2462 29.47% 0 0.00% 0 0.00% /
2 32 0.64% 165 1.98% 0 0.00% 0 0.00% /logs/
3 21 0.42% 2394 28.65% 0 0.00% 0 0.00% /logs/usage_201109.html
4 13 0.26% 10 0.12% 0 0.00% 0 0.00% /tmp/
5 12 0.24% 87 1.04% 0 0.00% 0 0.00% /misstery/
6 11 0.22% 0 0.01% 0 0.00% 0 0.00% /tmp/sess_a12da031fd7265d71536f015967678f0
7 10 0.20% 8 0.10% 0 0.00% 0 0.00% /404.html
8 9 0.18% 1152 13.79% 0 0.00% 0 0.00% /logs/usage_201108.html
9 8 0.16% 1046 12.52% 0 0.00% 0 0.00% /logs/usage_201107.html
10 7 0.14% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_74cfce4a0b34788120615417c7773cf4
11 7 0.14% 0 0.01% 0 0.00% 0 0.00% /tmp/sess_c0dcb3e1cef0a83d108fb8ee597ce514
12 6 0.12% 800 9.57% 0 0.00% 0 0.00% /tmp/phpKhYvFb
13 5 0.10% 0 0.01% 0 0.00% 0 0.00% /tmp/sess_bf114aaff8b3f59888653b6c829599da
14 5 0.10% 0 0.01% 0 0.00% 0 0.00% /tmp/sess_e716f36fe2d647e9a6d85db41645df3d
15 5 0.10% 0 0.01% 0 0.00% 0 0.00% /tmp/sess_f6e60ecc3fb5d800af534c7ee6ee88d5
16 2 0.04% 1 0.01% 0 0.00% 0 0.00% /misstery/stylesheet/animals.css

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4038 81.33% 2462 29.47% 0 0.00% 0 0.00% /
2 21 0.42% 2394 28.65% 0 0.00% 0 0.00% /logs/usage_201109.html
3 9 0.18% 1152 13.79% 0 0.00% 0 0.00% /logs/usage_201108.html
4 8 0.16% 1046 12.52% 0 0.00% 0 0.00% /logs/usage_201107.html
5 6 0.12% 800 9.57% 0 0.00% 0 0.00% /tmp/phpKhYvFb
6 32 0.64% 165 1.98% 0 0.00% 0 0.00% /logs/
7 12 0.24% 87 1.04% 0 0.00% 0 0.00% /misstery/
8 13 0.26% 10 0.12% 0 0.00% 0 0.00% /tmp/
9 10 0.20% 8 0.10% 0 0.00% 0 0.00% /404.html
10 2 0.04% 1 0.01% 0 0.00% 0 0.00% /misstery/stylesheet/animals.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4038 81.33% 211 74.82% /
2 32 0.64% 21 7.45% /logs/
3 21 0.42% 15 5.32% /logs/usage_201109.html
4 13 0.26% 7 2.48% /tmp/
5 12 0.24% 6 2.13% /misstery/
6 11 0.22% 6 2.13% /tmp/sess_a12da031fd7265d71536f015967678f0
7 10 0.20% 4 1.42% /404.html
8 8 0.16% 2 0.71% /logs/usage_201107.html
9 9 0.18% 2 0.71% /logs/usage_201108.html
10 6 0.12% 2 0.71% /tmp/phpKhYvFb

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 4038 81.33% 233 76.39% /
2 32 0.64% 22 7.21% /logs/
3 21 0.42% 16 5.25% /logs/usage_201109.html
4 13 0.26% 6 1.97% /tmp/
5 11 0.22% 6 1.97% /tmp/sess_a12da031fd7265d71536f015967678f0
6 12 0.24% 5 1.64% /misstery/
7 10 0.20% 4 1.31% /404.html
8 9 0.18% 3 0.98% /logs/usage_201108.html
9 8 0.16% 2 0.66% /logs/usage_201107.html
10 6 0.12% 2 0.66% /tmp/phpKhYvFb

Top 30 of 140 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2509 50.53% 2509 59.81% 1531 18.33% 0 0.00% 0 0.00% 29 7.29% 64.120.202.182
2 1317 26.53% 1317 31.39% 2540 30.40% 0 0.00% 0 0.00% 63 15.83% 216.108.234.208
3 231 4.65% 2 0.05% 62 0.74% 0 0.00% 0 0.00% 1 0.25% 38.111.147.84
4 88 1.77% 4 0.10% 314 3.76% 0 0.00% 0 0.00% 7 1.76% 66.249.72.38
5 72 1.45% 25 0.60% 627 7.51% 0 0.00% 0 0.00% 39 9.80% 66.249.72.50
6 64 1.29% 32 0.76% 1166 13.96% 0 0.00% 0 0.00% 1 0.25% 188.138.16.175
7 64 1.29% 30 0.72% 424 5.08% 0 0.00% 0 0.00% 1 0.25% 78.46.214.157
8 52 1.05% 19 0.45% 593 7.10% 0 0.00% 0 0.00% 1 0.25% 188.138.16.124
9 40 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 206.253.224.14
10 40 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 206.253.224.22
11 33 0.66% 1 0.02% 8 0.09% 0 0.00% 0 0.00% 15 3.77% 66.249.72.2
12 28 0.56% 9 0.21% 179 2.14% 0 0.00% 0 0.00% 14 3.52% 65.52.104.90
13 26 0.52% 12 0.29% 330 3.96% 0 0.00% 0 0.00% 12 3.02% 67.195.114.250
14 20 0.40% 7 0.17% 7 0.08% 0 0.00% 0 0.00% 11 2.76% 178.154.162.29
15 20 0.40% 2 0.05% 10 0.12% 0 0.00% 0 0.00% 11 2.76% 66.249.71.227
16 11 0.22% 11 0.26% 7 0.08% 0 0.00% 0 0.00% 11 2.76% 208.80.194.29
17 10 0.20% 4 0.10% 4 0.04% 0 0.00% 0 0.00% 5 1.26% 88.198.24.50
18 9 0.18% 6 0.14% 4 0.05% 0 0.00% 0 0.00% 3 0.75% 109.230.246.239
19 9 0.18% 1 0.02% 2 0.03% 0 0.00% 0 0.00% 4 1.01% 66.249.72.113
20 8 0.16% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.25% 184.154.48.82
21 8 0.16% 8 0.19% 5 0.06% 0 0.00% 0 0.00% 8 2.01% 208.80.194.26
22 8 0.16% 8 0.19% 5 0.06% 0 0.00% 0 0.00% 8 2.01% 82.165.37.69
23 7 0.14% 6 0.14% 151 1.80% 0 0.00% 0 0.00% 1 0.25% 109.232.112.184
24 7 0.14% 4 0.10% 178 2.14% 0 0.00% 0 0.00% 2 0.50% 66.249.72.12
25 6 0.12% 4 0.10% 3 0.03% 0 0.00% 0 0.00% 2 0.50% 109.230.246.119
26 6 0.12% 4 0.10% 3 0.03% 0 0.00% 0 0.00% 2 0.50% 173.242.116.113
27 6 0.12% 3 0.07% 2 0.03% 0 0.00% 0 0.00% 3 0.75% 176.9.26.238
28 6 0.12% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.50% 207.46.199.44
29 6 0.12% 6 0.14% 4 0.04% 0 0.00% 0 0.00% 3 0.75% 46.38.237.40
30 6 0.12% 4 0.10% 23 0.28% 0 0.00% 0 0.00% 2 0.50% 46.4.45.156

Top 10 of 140 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1317 26.53% 1317 31.39% 2540 30.40% 0 0.00% 0 0.00% 63 15.83% 216.108.234.208
2 2509 50.53% 2509 59.81% 1531 18.33% 0 0.00% 0 0.00% 29 7.29% 64.120.202.182
3 64 1.29% 32 0.76% 1166 13.96% 0 0.00% 0 0.00% 1 0.25% 188.138.16.175
4 72 1.45% 25 0.60% 627 7.51% 0 0.00% 0 0.00% 39 9.80% 66.249.72.50
5 52 1.05% 19 0.45% 593 7.10% 0 0.00% 0 0.00% 1 0.25% 188.138.16.124
6 64 1.29% 30 0.72% 424 5.08% 0 0.00% 0 0.00% 1 0.25% 78.46.214.157
7 26 0.52% 12 0.29% 330 3.96% 0 0.00% 0 0.00% 12 3.02% 67.195.114.250
8 88 1.77% 4 0.10% 314 3.76% 0 0.00% 0 0.00% 7 1.76% 66.249.72.38
9 28 0.56% 9 0.21% 179 2.14% 0 0.00% 0 0.00% 14 3.52% 65.52.104.90
10 7 0.14% 4 0.10% 178 2.14% 0 0.00% 0 0.00% 2 0.50% 66.249.72.12

Top 30 of 57 Total Referrers
# Hits Referrer
1 1032 20.79% - (Direct Request)
2 262 5.28% http://www.blackgirlyoung.com/black-pussy/
3 252 5.08% http://www.blackgirlyoung.com/
4 181 3.65% http://bangbros-pass.com/
5 150 3.02% http://sexynudemilfs.net/
6 147 2.96% http://www.lesbianshavingsex.biz/video/lesbians-wet-pussy/
7 141 2.84% http://hot-asses.info/
8 140 2.82% http://straight-guys-for-gay-guys.gayyoungboys.us/
9 137 2.76% http://www.hotnudegrannies.info/lesbian-sex-nude/
10 133 2.68% http://www.redheads-online.com/
11 127 2.56% http://ebonyinterracialporn.com/
12 120 2.42% http://free-latina-booty.ghettoblackbooty.info/
13 120 2.42% http://www.sexynakedlesbians.org/
14 114 2.30% http://mr-big-dicks-hot-chicks.net/
15 113 2.28% http://www.nakedgaypics.info/cute-gay-guys-giving-head/
16 111 2.24% http://pinkvisualpass2.com/sweet-pink-black-pussy0.html
17 111 2.24% http://please-bang-my-wife.net/
18 110 2.22% http://gay-dick-to-ass.gayyoungboys.us/
19 108 2.18% http://bangbroson.com/
20 108 2.18% http://naked-moms-pics.brunettes4u.com/
21 108 2.18% http://www.blackgirlyoung.com/naked-black-girls-pussy/
22 104 2.09% http://www.blackgirlyoung.com/naked-pic-of-black-boobs/
23 104 2.09% http://www.nudemilfsfree.com/free-milfs/
24 103 2.07% http://amature-mom-handjob-pictures.hotmomsfucking.info/
25 103 2.07% http://www.blackpornpics.info/spread-ebony-ass/
26 101 2.03% http://moms-having-sex-with-teens.hotmomsfucking.info/
27 96 1.93% http://real-girlfriends.hotnakedgirlfriends.com/
28 57 1.15% http://8hotlatinas.com/
29 57 1.15% http://assparadepussy.com/
30 57 1.15% http://teens900.com/

Top 15 of 104 Total User Agents
# Hits User Agent
1 3815 76.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 238 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 231 4.65% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 116 2.34% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
5 64 1.29% Mozilla/5.0 (compatible; ExDomain; http://www.ex-domain.de/bot.html)
6 40 0.81% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
7 40 0.81% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
8 38 0.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 34 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 26 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 20 0.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 16 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1/Nutch-1.2
13 14 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 10 0.20% Googlebot-Image/1.0
15 9 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC

Usage by Location for September 2011

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 4501 90.65% 3933 93.75% 5818 69.64% 0 0.00% 0 0.00% United States
2 245 4.93% 131 3.12% 2217 26.53% 0 0.00% 0 0.00% Germany
3 106 2.13% 61 1.45% 66 0.79% 0 0.00% 0 0.00% Unresolved/Unknown
4 42 0.85% 35 0.83% 62 0.75% 0 0.00% 0 0.00% China
5 24 0.48% 12 0.29% 10 0.12% 0 0.00% 0 0.00% Ukraine
6 10 0.20% 8 0.19% 152 1.82% 0 0.00% 0 0.00% Belarus
7 9 0.18% 3 0.07% 18 0.21% 0 0.00% 0 0.00% Russian Federation
8 7 0.14% 2 0.05% 2 0.03% 0 0.00% 0 0.00% France
9 6 0.12% 4 0.10% 3 0.03% 0 0.00% 0 0.00% Sweden
10 5 0.10% 2 0.05% 2 0.02% 0 0.00% 0 0.00% Israel
11 3 0.06% 2 0.05% 1 0.02% 0 0.00% 0 0.00% Latvia
12 2 0.04% 1 0.02% 1 0.01% 0 0.00% 0 0.00% Austria
13 2 0.04% 2 0.05% 1 0.01% 0 0.00% 0 0.00% Ireland
14 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
15 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
16 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01