Usage Statistics for www.mirkobraun.de

Summary Period: May 2012
Generated 12-Sep-2012 00:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 899
Total Files 447
Total Pages 651
Total Visits 194
Total kB Files 18386
Total kB In 0
Total kB Out 0
Total Unique Sites 111
Total Unique URLs 69
Total Unique Referrers 33
Total Unique User Agents 95
. Avg Max
Hits per Hour 1 128
Hits per Day 29 139
Files per Day 14 68
Pages per Day 21 119
Visits per Day 6 15
kB Files per Day 593 6058
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 447
Code 304 - Not Modified 8
Code 403 - Forbidden 32
Code 404 - Not Found 412

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20 2.22% 16 3.58% 17 2.61% 5 2.58% 3 2.70% 140 0.76% 0 0.00% 0 0.00%
2 69 7.68% 55 12.30% 37 5.68% 15 7.73% 13 11.71% 524 2.85% 0 0.00% 0 0.00%
3 18 2.00% 14 3.13% 16 2.46% 6 3.09% 6 5.41% 95 0.52% 0 0.00% 0 0.00%
4 66 7.34% 35 7.83% 60 9.22% 8 4.12% 5 4.50% 1874 10.19% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 14 1.56% 4 0.89% 7 1.08% 7 3.61% 9 8.11% 15 0.08% 0 0.00% 0 0.00%
7 13 1.45% 3 0.67% 9 1.38% 6 3.09% 5 4.50% 4 0.02% 0 0.00% 0 0.00%
8 14 1.56% 8 1.79% 7 1.08% 7 3.61% 8 7.21% 11 0.06% 0 0.00% 0 0.00%
9 15 1.67% 8 1.79% 8 1.23% 7 3.61% 6 5.41% 461 2.51% 0 0.00% 0 0.00%
10 139 15.46% 68 15.21% 119 18.28% 5 2.58% 7 6.31% 6058 32.95% 0 0.00% 0 0.00%
11 64 7.12% 28 6.26% 48 7.37% 6 3.09% 8 7.21% 1838 10.00% 0 0.00% 0 0.00%
12 4 0.44% 3 0.67% 1 0.15% 1 0.52% 2 1.80% 7 0.04% 0 0.00% 0 0.00%
13 13 1.45% 4 0.89% 6 0.92% 5 2.58% 7 6.31% 17 0.09% 0 0.00% 0 0.00%
14 12 1.33% 6 1.34% 5 0.77% 3 1.55% 7 6.31% 10 0.05% 0 0.00% 0 0.00%
15 7 0.78% 4 0.89% 4 0.61% 4 2.06% 5 4.50% 6 0.03% 0 0.00% 0 0.00%
16 16 1.78% 9 2.01% 5 0.77% 5 2.58% 7 6.31% 91 0.49% 0 0.00% 0 0.00%
17 67 7.45% 49 10.96% 29 4.45% 14 7.22% 10 9.01% 575 3.13% 0 0.00% 0 0.00%
18 58 6.45% 22 4.92% 47 7.22% 7 3.61% 8 7.21% 1762 9.58% 0 0.00% 0 0.00%
19 17 1.89% 6 1.34% 9 1.38% 8 4.12% 7 6.31% 171 0.93% 0 0.00% 0 0.00%
20 37 4.12% 15 3.36% 27 4.15% 10 5.15% 9 8.11% 206 1.12% 0 0.00% 0 0.00%
21 8 0.89% 5 1.12% 6 0.92% 3 1.55% 3 2.70% 14 0.07% 0 0.00% 0 0.00%
22 60 6.67% 25 5.59% 50 7.68% 5 2.58% 6 5.41% 1761 9.58% 0 0.00% 0 0.00%
23 40 4.45% 9 2.01% 36 5.53% 14 7.22% 15 13.51% 167 0.91% 0 0.00% 0 0.00%
24 12 1.33% 7 1.57% 10 1.54% 6 3.09% 5 4.50% 15 0.08% 0 0.00% 0 0.00%
25 58 6.45% 22 4.92% 50 7.68% 6 3.09% 6 5.41% 2056 11.18% 0 0.00% 0 0.00%
26 11 1.22% 4 0.89% 8 1.23% 6 3.09% 5 4.50% 284 1.55% 0 0.00% 0 0.00%
27 16 1.78% 7 1.57% 11 1.69% 9 4.64% 9 8.11% 35 0.19% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 9 1.00% 2 0.45% 6 0.92% 5 2.58% 5 4.50% 13 0.07% 0 0.00% 0 0.00%
30 11 1.22% 3 0.67% 6 0.92% 6 3.09% 7 6.31% 161 0.88% 0 0.00% 0 0.00%
31 11 1.22% 6 1.34% 7 1.08% 5 2.58% 6 5.41% 17 0.09% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 0.44% 0 2 0.45% 0 3 0.46% 0 10 0.05% 0 0 0.00% 0 0 0.00%
1 0 12 1.33% 0 4 0.89% 0 5 0.77% 5 148 0.80% 0 0 0.00% 0 0 0.00%
2 0 13 1.45% 0 10 2.24% 0 9 1.38% 4 114 0.62% 0 0 0.00% 0 0 0.00%
3 0 10 1.11% 0 6 1.34% 0 7 1.08% 2 49 0.27% 0 0 0.00% 0 0 0.00%
4 0 16 1.78% 0 10 2.24% 0 12 1.84% 11 344 1.87% 0 0 0.00% 0 0 0.00%
5 0 14 1.56% 0 3 0.67% 0 10 1.54% 5 152 0.83% 0 0 0.00% 0 0 0.00%
6 0 4 0.44% 0 2 0.45% 0 1 0.15% 5 140 0.76% 0 0 0.00% 0 0 0.00%
7 9 281 31.26% 4 124 27.74% 8 248 38.10% 370 11485 62.46% 0 0 0.00% 0 0 0.00%
8 0 15 1.67% 0 8 1.79% 0 11 1.69% 1 28 0.15% 0 0 0.00% 0 0 0.00%
9 1 31 3.45% 0 19 4.25% 0 21 3.23% 8 263 1.43% 0 0 0.00% 0 0 0.00%
10 1 60 6.67% 1 48 10.74% 0 26 3.99% 16 509 2.77% 0 0 0.00% 0 0 0.00%
11 0 13 1.45% 0 6 1.34% 0 8 1.23% 6 193 1.05% 0 0 0.00% 0 0 0.00%
12 1 56 6.23% 1 40 8.95% 0 22 3.38% 5 146 0.80% 0 0 0.00% 0 0 0.00%
13 0 22 2.45% 0 14 3.13% 0 15 2.30% 7 229 1.24% 0 0 0.00% 0 0 0.00%
14 2 76 8.45% 1 34 7.61% 1 59 9.06% 62 1933 10.52% 0 0 0.00% 0 0 0.00%
15 0 30 3.34% 0 18 4.03% 0 22 3.38% 3 102 0.56% 0 0 0.00% 0 0 0.00%
16 0 7 0.78% 0 5 1.12% 0 5 0.77% 2 47 0.25% 0 0 0.00% 0 0 0.00%
17 2 83 9.23% 1 42 9.40% 2 67 10.29% 67 2065 11.23% 0 0 0.00% 0 0 0.00%
18 0 26 2.89% 0 10 2.24% 0 13 2.00% 2 77 0.42% 0 0 0.00% 0 0 0.00%
19 0 19 2.11% 0 7 1.57% 0 11 1.69% 5 149 0.81% 0 0 0.00% 0 0 0.00%
20 1 41 4.56% 0 7 1.57% 1 33 5.07% 0 14 0.08% 0 0 0.00% 0 0 0.00%
21 0 20 2.22% 0 6 1.34% 0 12 1.84% 5 144 0.78% 0 0 0.00% 0 0 0.00%
22 1 31 3.45% 0 12 2.68% 0 21 3.23% 1 17 0.09% 0 0 0.00% 0 0 0.00%
23 0 15 1.67% 0 10 2.24% 0 10 1.54% 1 29 0.16% 0 0 0.00% 0 0 0.00%

Top 24 of 69 Total URLs
# Hits kB F kB In kB Out URL
1 93 10.34% 56 0.31% 0 0.00% 0 0.00% /
2 80 8.90% 788 4.28% 0 0.00% 0 0.00% /logs/
3 17 1.89% 139 0.75% 0 0.00% 0 0.00% /misstery/
4 17 1.89% 14 0.08% 0 0.00% 0 0.00% /tmp/
5 15 1.67% 14 0.07% 0 0.00% 0 0.00% /404.html
6 11 1.22% 1584 8.62% 0 0.00% 0 0.00% /logs/usage_201108.html
7 11 1.22% 1584 8.61% 0 0.00% 0 0.00% /logs/usage_201111.html
8 11 1.22% 1513 8.23% 0 0.00% 0 0.00% /logs/usage_201202.html
9 11 1.22% 1339 7.28% 0 0.00% 0 0.00% /logs/usage_201205.html
10 10 1.11% 1413 7.68% 0 0.00% 0 0.00% /logs/usage_201109.html
11 10 1.11% 1483 8.07% 0 0.00% 0 0.00% /logs/usage_201201.html
12 10 1.11% 1415 7.69% 0 0.00% 0 0.00% /logs/usage_201203.html
13 9 1.00% 1345 7.32% 0 0.00% 0 0.00% /logs/usage_201107.html
14 9 1.00% 1305 7.10% 0 0.00% 0 0.00% /logs/usage_201110.html
15 9 1.00% 1300 7.07% 0 0.00% 0 0.00% /logs/usage_201204.html
16 9 1.00% 1440 7.83% 0 0.00% 0 0.00% /tmp/phpKhYvFb
17 8 0.89% 1138 6.19% 0 0.00% 0 0.00% /logs/usage_201112.html
18 5 0.56% 1 0.00% 0 0.00% 0 0.00% /tmp/sess_c0dcb3e1cef0a83d108fb8ee597ce514
19 4 0.44% 4 0.02% 0 0.00% 0 0.00% /misstery/stylesheet/animals.css
20 4 0.44% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_74cfce4a0b34788120615417c7773cf4
21 4 0.44% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_a12da031fd7265d71536f015967678f0
22 4 0.44% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_bf114aaff8b3f59888653b6c829599da
23 4 0.44% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_e716f36fe2d647e9a6d85db41645df3d
24 4 0.44% 1 0.00% 0 0.00% 0 0.00% /tmp/sess_f6e60ecc3fb5d800af534c7ee6ee88d5

Top 10 of 69 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 1.22% 1584 8.62% 0 0.00% 0 0.00% /logs/usage_201108.html
2 11 1.22% 1584 8.61% 0 0.00% 0 0.00% /logs/usage_201111.html
3 11 1.22% 1513 8.23% 0 0.00% 0 0.00% /logs/usage_201202.html
4 10 1.11% 1483 8.07% 0 0.00% 0 0.00% /logs/usage_201201.html
5 9 1.00% 1440 7.83% 0 0.00% 0 0.00% /tmp/phpKhYvFb
6 10 1.11% 1415 7.69% 0 0.00% 0 0.00% /logs/usage_201203.html
7 10 1.11% 1413 7.68% 0 0.00% 0 0.00% /logs/usage_201109.html
8 9 1.00% 1345 7.32% 0 0.00% 0 0.00% /logs/usage_201107.html
9 11 1.22% 1339 7.28% 0 0.00% 0 0.00% /logs/usage_201205.html
10 9 1.00% 1305 7.10% 0 0.00% 0 0.00% /logs/usage_201110.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 93 10.34% 65 52.42% /
2 80 8.90% 26 20.97% /logs/
3 17 1.89% 7 5.65% /misstery/
4 17 1.89% 6 4.84% /tmp/
5 15 1.67% 5 4.03% /404.html
6 11 1.22% 3 2.42% /logs/usage_201111.html
7 11 1.22% 2 1.61% /logs/usage_201108.html
8 11 1.22% 2 1.61% /logs/usage_201202.html
9 11 1.22% 2 1.61% /logs/usage_201205.html
10 10 1.11% 1 0.81% /logs/usage_201109.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 93 10.34% 70 54.26% /
2 80 8.90% 24 18.60% /logs/
3 15 1.67% 6 4.65% /404.html
4 17 1.89% 6 4.65% /misstery/
5 17 1.89% 6 4.65% /tmp/
6 11 1.22% 4 3.10% /logs/usage_201202.html
7 11 1.22% 3 2.33% /logs/usage_201111.html
8 11 1.22% 2 1.55% /logs/usage_201108.html
9 11 1.22% 2 1.55% /logs/usage_201205.html
10 10 1.11% 1 0.78% /logs/usage_201109.html

Top 30 of 111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 128 14.24% 64 14.32% 6035 32.82% 0 0.00% 0 0.00% 2 1.03% 217.86.196.40
2 55 6.12% 24 5.37% 1760 9.57% 0 0.00% 0 0.00% 2 1.03% 176.9.51.205
3 55 6.12% 55 12.30% 526 2.86% 0 0.00% 0 0.00% 11 5.67% 46.118.112.135
4 46 5.12% 17 3.80% 1761 9.58% 0 0.00% 0 0.00% 1 0.52% 176.9.139.112
5 46 5.12% 17 3.80% 1715 9.33% 0 0.00% 0 0.00% 1 0.52% 176.9.148.197
6 46 5.12% 17 3.80% 1754 9.54% 0 0.00% 0 0.00% 1 0.52% 176.9.155.226
7 46 5.12% 17 3.80% 1747 9.50% 0 0.00% 0 0.00% 1 0.52% 176.9.50.103
8 37 4.12% 32 7.16% 263 1.43% 0 0.00% 0 0.00% 1 0.52% 95.90.48.168
9 36 4.00% 31 6.94% 101 0.55% 0 0.00% 0 0.00% 1 0.52% 77.7.190.106
10 24 2.67% 1 0.22% 5 0.03% 0 0.00% 0 0.00% 2 1.03% 192.162.19.183
11 21 2.34% 8 1.79% 228 1.24% 0 0.00% 0 0.00% 4 2.06% 66.249.73.217
12 20 2.22% 10 2.24% 8 0.04% 0 0.00% 0 0.00% 10 5.15% 178.154.162.29
13 20 2.22% 6 1.34% 7 0.04% 0 0.00% 0 0.00% 9 4.64% 207.46.199.45
14 20 2.22% 13 2.91% 188 1.02% 0 0.00% 0 0.00% 3 1.55% 66.249.73.85
15 17 1.89% 5 1.12% 27 0.15% 0 0.00% 0 0.00% 6 3.09% 66.249.67.198
16 16 1.78% 10 2.24% 727 3.95% 0 0.00% 0 0.00% 7 3.61% 66.249.72.27
17 14 1.56% 12 2.68% 184 1.00% 0 0.00% 0 0.00% 1 0.52% 77.222.128.221
18 13 1.45% 5 1.12% 55 0.30% 0 0.00% 0 0.00% 3 1.55% 66.249.72.110
19 12 1.33% 1 0.22% 13 0.07% 0 0.00% 0 0.00% 6 3.09% 207.46.204.233
20 10 1.11% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 5 2.58% 207.46.195.242
21 9 1.00% 6 1.34% 4 0.02% 0 0.00% 0 0.00% 3 1.55% 176.31.18.156
22 9 1.00% 6 1.34% 4 0.02% 0 0.00% 0 0.00% 3 1.55% 199.15.234.226
23 8 0.89% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.52% 173.236.21.106
24 8 0.89% 4 0.89% 294 1.60% 0 0.00% 0 0.00% 4 2.06% 66.249.68.176
25 7 0.78% 3 0.67% 27 0.14% 0 0.00% 0 0.00% 4 2.06% 157.55.16.86
26 7 0.78% 7 1.57% 4 0.02% 0 0.00% 0 0.00% 6 3.09% 213.186.119.132
27 7 0.78% 2 0.45% 142 0.77% 0 0.00% 0 0.00% 3 1.55% 66.249.67.149
28 7 0.78% 3 0.67% 160 0.87% 0 0.00% 0 0.00% 4 2.06% 66.249.67.240
29 6 0.67% 6 1.34% 4 0.02% 0 0.00% 0 0.00% 6 3.09% 208.80.194.30
30 6 0.67% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 3 1.55% 217.172.178.47

Top 10 of 111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 128 14.24% 64 14.32% 6035 32.82% 0 0.00% 0 0.00% 2 1.03% 217.86.196.40
2 46 5.12% 17 3.80% 1761 9.58% 0 0.00% 0 0.00% 1 0.52% 176.9.139.112
3 55 6.12% 24 5.37% 1760 9.57% 0 0.00% 0 0.00% 2 1.03% 176.9.51.205
4 46 5.12% 17 3.80% 1754 9.54% 0 0.00% 0 0.00% 1 0.52% 176.9.155.226
5 46 5.12% 17 3.80% 1747 9.50% 0 0.00% 0 0.00% 1 0.52% 176.9.50.103
6 46 5.12% 17 3.80% 1715 9.33% 0 0.00% 0 0.00% 1 0.52% 176.9.148.197
7 16 1.78% 10 2.24% 727 3.95% 0 0.00% 0 0.00% 7 3.61% 66.249.72.27
8 55 6.12% 55 12.30% 526 2.86% 0 0.00% 0 0.00% 11 5.67% 46.118.112.135
9 8 0.89% 4 0.89% 294 1.60% 0 0.00% 0 0.00% 4 2.06% 66.249.68.176
10 37 4.12% 32 7.16% 263 1.43% 0 0.00% 0 0.00% 1 0.52% 95.90.48.168

Top 30 of 33 Total Referrers
# Hits Referrer
1 684 76.08% - (Direct Request)
2 48 5.34% http://www.mirkobraun.de/misstery/
3 41 4.56% http://www.mirkobraun.de/
4 37 4.12% http://www.mirkobraun.de/tor/wbb210/
5 5 0.56% http://www.vod.com.ua/skachat-film-dzheyk-20-tehnik-6594.html
6 5 0.56% http://www.vod.com.ua/skachat-film-kak-na-ladoni-10877.html
7 5 0.56% http://www.vod.com.ua/skachat-film-ne-toropi-lyubov-5781.html
8 5 0.56% http://www.vod.com.ua/skachat-film-nu-chto-vlyubilsya-7044.html
9 5 0.56% http://www.vod.com.ua/skachat-film-odin-den-18260.html
10 5 0.56% http://www.vod.com.ua/skachat-film-pistolet-s-glushitelem-15784.html
11 5 0.56% http://www.vod.com.ua/skachat-film-shchepka-2692.html
12 5 0.56% http://www.vod.com.ua/skachat-film-sneg-na-golovu-14007.html
13 5 0.56% http://www.vod.com.ua/skachat-film-spasatelnaya-shlyupka-5684.html
14 5 0.56% http://www.vod.com.ua/skachat-film-stseni-iz-zhizni-bogemi-15121.html
15 5 0.56% http://www.vod.com.ua/skachat-film-vremya-volkov-12004.html
16 4 0.44% http://bashtime.ru/
17 4 0.44% http://www.tutorials.de/php/132059-shoutcast-mit-hilfe-von-php-auslesen.html
18 4 0.44% http://xn--l1aaa4bza.xn--p1ai/
19 3 0.33% http://www.tor.de.tf/
20 2 0.22% http://nedbelmare.ya.ru/replies.xml
21 2 0.22% http://sport.siteua.org/
22 2 0.22% http://whois.domaintools.com/mirkobraun.de
23 2 0.22% http://www.mirkobraun.de/logs/
24 2 0.22% http://www.mirkobraun.de/tmp/
25 1 0.11% http://mirkobraun.de/tor/wbb210/
26 1 0.11% http://raptr.com/pelejykrixe086/about
27 1 0.11% http://www.hotel-gardasee.biz
28 1 0.11% http://www.mirkobraun.de/tor/wbb210/index.php
29 1 0.11% http://www.mirkobraun.de/webradio.rar
30 1 0.11% http://www.sitedomain.de/

Top 15 of 95 Total User Agents
# Hits User Agent
1 239 26.59% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 128 14.24% JobSpider_BA/1.1
3 102 11.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 57 6.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 4.67% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
6 37 4.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
7 36 4.00% Googlebot-Image/1.0
8 31 3.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 26 2.89% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
10 20 2.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 14 1.56% Mozilla/5.0 (compatible; aiHitBot/1.1; +http://www.aihit.com/)
12 10 1.11% Mozilla/5.0 (compatible; news bot /2.1)
13 8 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 7 0.78% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)
15 5 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Location for May 2012

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 383 42.60% 178 39.82% 9376 51.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 222 24.69% 86 19.24% 2347 12.76% 0 0.00% 0 0.00% United States
3 213 23.69% 130 29.08% 6402 34.82% 0 0.00% 0 0.00% Germany
4 40 4.45% 26 5.82% 66 0.36% 0 0.00% 0 0.00% China
5 26 2.89% 22 4.92% 190 1.03% 0 0.00% 0 0.00% Ukraine
6 7 0.78% 2 0.45% 2 0.01% 0 0.00% 0 0.00% Great Britain (UK)
7 3 0.33% 2 0.45% 1 0.01% 0 0.00% 0 0.00% Japan
8 2 0.22% 1 0.22% 1 0.00% 0 0.00% 0 0.00% Austria
9 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
10 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
11 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01