Usage Statistics for www.mirkobraun.de

Summary Period: September 2012
Generated 12-Sep-2012 00:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2012
Total Hits 178
Total Files 86
Total Pages 117
Total Visits 58
Total kB Files 3296
Total kB In 0
Total kB Out 0
Total Unique Sites 41
Total Unique URLs 37
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 52
Hits per Day 16 58
Files per Day 7 24
Pages per Day 10 48
Visits per Day 5 11
kB Files per Day 300 2300
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86
Code 304 - Not Modified 8
Code 403 - Forbidden 8
Code 404 - Not Found 76

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 6.74% 7 8.14% 5 4.27% 4 6.90% 4 9.76% 334 10.13% 0 0.00% 0 0.00%
2 21 11.80% 9 10.47% 8 6.84% 8 13.79% 8 19.51% 110 3.35% 0 0.00% 0 0.00%
3 7 3.93% 4 4.65% 3 2.56% 1 1.72% 3 7.32% 7 0.20% 0 0.00% 0 0.00%
4 10 5.62% 6 6.98% 6 5.13% 4 6.90% 4 9.76% 17 0.52% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 12 6.74% 4 4.65% 8 6.84% 6 10.34% 6 14.63% 147 4.46% 0 0.00% 0 0.00%
7 20 11.24% 10 11.63% 13 11.11% 10 17.24% 9 21.95% 185 5.62% 0 0.00% 0 0.00%
8 18 10.11% 11 12.79% 12 10.26% 11 18.97% 11 26.83% 176 5.34% 0 0.00% 0 0.00%
9 6 3.37% 2 2.33% 2 1.71% 2 3.45% 4 9.76% 3 0.10% 0 0.00% 0 0.00%
10 58 32.58% 24 27.91% 48 41.03% 4 6.90% 7 17.07% 2300 69.79% 0 0.00% 0 0.00%
11 14 7.87% 9 10.47% 12 10.26% 8 13.79% 7 17.07% 16 0.50% 0 0.00% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 0.56% 0 0 0.00% 0 0 0.00% 0 0 0.01% 0 0 0.00% 0 0 0.00%
1 0 5 2.81% 0 3 3.49% 0 4 3.42% 1 10 0.31% 0 0 0.00% 0 0 0.00%
2 0 2 1.12% 0 1 1.16% 0 1 0.85% 1 11 0.34% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 11 6.18% 0 4 4.65% 0 8 6.84% 1 12 0.37% 0 0 0.00% 0 0 0.00%
5 5 58 32.58% 2 26 30.23% 4 47 40.17% 211 2318 70.33% 0 0 0.00% 0 0 0.00%
6 0 9 5.06% 0 3 3.49% 0 2 1.71% 14 158 4.80% 0 0 0.00% 0 0 0.00%
7 0 8 4.49% 0 5 5.81% 0 5 4.27% 13 142 4.31% 0 0 0.00% 0 0 0.00%
8 0 5 2.81% 0 4 4.65% 0 3 2.56% 16 175 5.30% 0 0 0.00% 0 0 0.00%
9 0 3 1.69% 0 2 2.33% 0 2 1.71% 1 12 0.36% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 2.25% 0 2 2.33% 0 4 3.42% 0 2 0.05% 0 0 0.00% 0 0 0.00%
12 0 5 2.81% 0 1 1.16% 0 2 1.71% 1 12 0.36% 0 0 0.00% 0 0 0.00%
13 0 1 0.56% 0 1 1.16% 0 1 0.85% 5 55 1.68% 0 0 0.00% 0 0 0.00%
14 0 4 2.25% 0 2 2.33% 0 2 1.71% 1 10 0.29% 0 0 0.00% 0 0 0.00%
15 0 3 1.69% 0 1 1.16% 0 1 0.85% 2 26 0.78% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 9 5.06% 0 4 4.65% 0 4 3.42% 2 17 0.51% 0 0 0.00% 0 0 0.00%
18 1 11 6.18% 0 6 6.98% 0 7 5.98% 0 4 0.13% 0 0 0.00% 0 0 0.00%
19 0 5 2.81% 0 2 2.33% 0 2 1.71% 0 2 0.06% 0 0 0.00% 0 0 0.00%
20 0 2 1.12% 0 1 1.16% 0 2 1.71% 0 1 0.02% 0 0 0.00% 0 0 0.00%
21 0 7 3.93% 0 4 4.65% 0 4 3.42% 0 5 0.17% 0 0 0.00% 0 0 0.00%
22 1 16 8.99% 0 8 9.30% 0 9 7.69% 16 176 5.35% 0 0 0.00% 0 0 0.00%
23 0 9 5.06% 0 6 6.98% 0 7 5.98% 13 147 4.47% 0 0 0.00% 0 0 0.00%

Top 24 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 32 17.98% 19 0.57% 0 0.00% 0 0.00% /
2 9 5.06% 100 3.04% 0 0.00% 0 0.00% /logs/
3 4 2.25% 35 1.05% 0 0.00% 0 0.00% /misstery/
4 3 1.69% 3 0.08% 0 0.00% 0 0.00% /404.html
5 3 1.69% 3 0.08% 0 0.00% 0 0.00% /tmp/
6 2 1.12% 283 8.57% 0 0.00% 0 0.00% /logs/usage_201109.html
7 2 1.12% 288 8.74% 0 0.00% 0 0.00% /logs/usage_201111.html
8 2 1.12% 275 8.35% 0 0.00% 0 0.00% /logs/usage_201202.html
9 2 1.12% 287 8.71% 0 0.00% 0 0.00% /logs/usage_201205.html
10 2 1.12% 276 8.38% 0 0.00% 0 0.00% /logs/usage_201206.html
11 2 1.12% 161 4.89% 0 0.00% 0 0.00% /logs/usage_201209.html
12 2 1.12% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_c0dcb3e1cef0a83d108fb8ee597ce514
13 1 0.56% 149 4.53% 0 0.00% 0 0.00% /logs/usage_201107.html
14 1 0.56% 144 4.37% 0 0.00% 0 0.00% /logs/usage_201108.html
15 1 0.56% 145 4.40% 0 0.00% 0 0.00% /logs/usage_201110.html
16 1 0.56% 142 4.32% 0 0.00% 0 0.00% /logs/usage_201112.html
17 1 0.56% 148 4.50% 0 0.00% 0 0.00% /logs/usage_201201.html
18 1 0.56% 141 4.29% 0 0.00% 0 0.00% /logs/usage_201203.html
19 1 0.56% 144 4.38% 0 0.00% 0 0.00% /logs/usage_201204.html
20 1 0.56% 142 4.30% 0 0.00% 0 0.00% /logs/usage_201207.html
21 1 0.56% 140 4.26% 0 0.00% 0 0.00% /logs/usage_201208.html
22 1 0.56% 160 4.85% 0 0.00% 0 0.00% /tmp/phpKhYvFb
23 1 0.56% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_a12da031fd7265d71536f015967678f0
24 1 0.56% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_f6e60ecc3fb5d800af534c7ee6ee88d5

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 1.12% 288 8.74% 0 0.00% 0 0.00% /logs/usage_201111.html
2 2 1.12% 287 8.71% 0 0.00% 0 0.00% /logs/usage_201205.html
3 2 1.12% 283 8.57% 0 0.00% 0 0.00% /logs/usage_201109.html
4 2 1.12% 276 8.38% 0 0.00% 0 0.00% /logs/usage_201206.html
5 2 1.12% 275 8.35% 0 0.00% 0 0.00% /logs/usage_201202.html
6 2 1.12% 161 4.89% 0 0.00% 0 0.00% /logs/usage_201209.html
7 1 0.56% 160 4.85% 0 0.00% 0 0.00% /tmp/phpKhYvFb
8 1 0.56% 149 4.53% 0 0.00% 0 0.00% /logs/usage_201107.html
9 1 0.56% 148 4.50% 0 0.00% 0 0.00% /logs/usage_201201.html
10 1 0.56% 145 4.40% 0 0.00% 0 0.00% /logs/usage_201110.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 32 17.98% 20 46.51% /
2 9 5.06% 8 18.60% /logs/
3 4 2.25% 3 6.98% /misstery/
4 3 1.69% 2 4.65% /404.html
5 3 1.69% 2 4.65% /tmp/
6 2 1.12% 2 4.65% /tmp/sess_c0dcb3e1cef0a83d108fb8ee597ce514
7 2 1.12% 1 2.33% /logs/usage_201109.html
8 2 1.12% 1 2.33% /logs/usage_201202.html
9 2 1.12% 1 2.33% /logs/usage_201205.html
10 2 1.12% 1 2.33% /logs/usage_201206.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 32 17.98% 23 50.00% /
2 9 5.06% 7 15.22% /logs/
3 4 2.25% 3 6.52% /misstery/
4 3 1.69% 2 4.35% /404.html
5 3 1.69% 2 4.35% /tmp/
6 2 1.12% 2 4.35% /tmp/sess_c0dcb3e1cef0a83d108fb8ee597ce514
7 2 1.12% 1 2.17% /logs/usage_201111.html
8 2 1.12% 1 2.17% /logs/usage_201202.html
9 2 1.12% 1 2.17% /logs/usage_201205.html
10 2 1.12% 1 2.17% /logs/usage_201206.html

Top 30 of 41 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50 28.09% 21 24.42% 2296 69.66% 0 0.00% 0 0.00% 1 1.72% 176.9.148.197
2 12 6.74% 6 6.98% 27 0.81% 0 0.00% 0 0.00% 5 8.62% 66.249.71.251
3 11 6.18% 6 6.98% 363 11.01% 0 0.00% 0 0.00% 4 6.90% 66.249.72.53
4 10 5.62% 6 6.98% 4 0.14% 0 0.00% 0 0.00% 6 10.34% 178.154.162.29
5 10 5.62% 6 6.98% 190 5.78% 0 0.00% 0 0.00% 5 8.62% 66.249.66.110
6 9 5.06% 5 5.81% 10 0.30% 0 0.00% 0 0.00% 3 5.17% 66.249.66.152
7 8 4.49% 3 3.49% 14 0.43% 0 0.00% 0 0.00% 3 5.17% 66.249.72.37
8 4 2.25% 1 1.16% 1 0.04% 0 0.00% 0 0.00% 1 1.72% 176.9.0.12
9 4 2.25% 2 2.33% 29 0.88% 0 0.00% 0 0.00% 0 0.00% 46.4.92.141
10 4 2.25% 2 2.33% 141 4.27% 0 0.00% 0 0.00% 1 1.72% 66.249.71.130
11 3 1.69% 2 2.33% 12 0.36% 0 0.00% 0 0.00% 2 3.45% 123.125.68.121
12 3 1.69% 2 2.33% 1 0.04% 0 0.00% 0 0.00% 1 1.72% 141.105.66.53
13 3 1.69% 2 2.33% 1 0.04% 0 0.00% 0 0.00% 1 1.72% 176.8.247.29
14 3 1.69% 2 2.33% 1 0.04% 0 0.00% 0 0.00% 1 1.72% 219.150.152.15
15 3 1.69% 2 2.33% 1 0.04% 0 0.00% 0 0.00% 1 1.72% 5.164.213.46
16 3 1.69% 2 2.33% 1 0.04% 0 0.00% 0 0.00% 1 1.72% 80.82.66.234
17 3 1.69% 2 2.33% 1 0.04% 0 0.00% 0 0.00% 1 1.72% 91.201.64.118
18 2 1.12% 2 2.33% 9 0.28% 0 0.00% 0 0.00% 2 3.45% 123.125.68.118
19 2 1.12% 1 1.16% 1 0.03% 0 0.00% 0 0.00% 2 3.45% 123.125.68.120
20 2 1.12% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.72% 157.55.32.111
21 2 1.12% 1 1.16% 0 0.01% 0 0.00% 0 0.00% 1 1.72% 157.55.33.251
22 2 1.12% 1 1.16% 1 0.02% 0 0.00% 0 0.00% 1 1.72% 157.55.34.32
23 2 1.12% 1 1.16% 11 0.34% 0 0.00% 0 0.00% 1 1.72% 157.55.35.41
24 2 1.12% 1 1.16% 16 0.50% 0 0.00% 0 0.00% 0 0.00% 176.9.7.28
25 2 1.12% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.66.134
26 2 1.12% 1 1.16% 144 4.36% 0 0.00% 0 0.00% 1 1.72% 66.249.66.144
27 2 1.12% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.66.98
28 2 1.12% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 2 3.45% 82.27.213.121
29 1 0.56% 1 1.16% 1 0.02% 0 0.00% 0 0.00% 1 1.72% 123.125.68.114
30 1 0.56% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.72% 123.125.68.115

Top 10 of 41 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50 28.09% 21 24.42% 2296 69.66% 0 0.00% 0 0.00% 1 1.72% 176.9.148.197
2 11 6.18% 6 6.98% 363 11.01% 0 0.00% 0 0.00% 4 6.90% 66.249.72.53
3 10 5.62% 6 6.98% 190 5.78% 0 0.00% 0 0.00% 5 8.62% 66.249.66.110
4 2 1.12% 1 1.16% 144 4.36% 0 0.00% 0 0.00% 1 1.72% 66.249.66.144
5 4 2.25% 2 2.33% 141 4.27% 0 0.00% 0 0.00% 1 1.72% 66.249.71.130
6 4 2.25% 2 2.33% 29 0.88% 0 0.00% 0 0.00% 0 0.00% 46.4.92.141
7 12 6.74% 6 6.98% 27 0.81% 0 0.00% 0 0.00% 5 8.62% 66.249.71.251
8 2 1.12% 1 1.16% 16 0.50% 0 0.00% 0 0.00% 0 0.00% 176.9.7.28
9 8 4.49% 3 3.49% 14 0.43% 0 0.00% 0 0.00% 3 5.17% 66.249.72.37
10 3 1.69% 2 2.33% 12 0.36% 0 0.00% 0 0.00% 2 3.45% 123.125.68.121

Top 3 of 3 Total Referrers
# Hits Referrer
1 157 88.20% - (Direct Request)
2 14 7.87% http://www.mirkobraun.de/
3 7 3.93% http://www.mirkobraun.de/tor/wbb210/

Top 15 of 20 Total User Agents
# Hits User Agent
1 50 28.09% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 47 26.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 13 7.30% Googlebot-Image/1.0
4 13 7.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 10 5.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 10 5.62% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
7 8 4.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 3 1.69% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
9 3 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000061100320025802a00111000000000507000900000000
10 3 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 u01-2
11 3 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
12 3 1.69% Opera/9.80 (Windows NT 5.1; U; MRA 5.10 (build 5288); ru) Presto/2.2.15 Version/10.10
13 3 1.69% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.00
14 2 1.12% 123peoplebot/1.0
15 2 1.12% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Location for September 2012

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 78 43.82% 36 41.86% 2351 71.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 71 39.89% 34 39.53% 904 27.42% 0 0.00% 0 0.00% United States
3 18 10.11% 10 11.63% 37 1.13% 0 0.00% 0 0.00% China
4 3 1.69% 2 2.33% 1 0.04% 0 0.00% 0 0.00% Switzerland
5 3 1.69% 2 2.33% 1 0.04% 0 0.00% 0 0.00% Russian Federation
6 2 1.12% 1 1.16% 1 0.02% 0 0.00% 0 0.00% Austria
7 2 1.12% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Great Britain (UK)
8 1 0.56% 1 1.16% 0 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01